Home Tab Feature Support for Microsoft PowerPoint
info
Each table is broken down into sub-sections within the tabs in PowerPoint. Each icon will represent if a feature is supported:
✅ Fully Supported
⚠️ Partially Supported (will contain tooltip or link with further details)
❌ Not Supported
tip
Certain buttons or features not mentioned are due to them not having an effect on output and are only relevant when using PowerPoint (i.e. Find and Replace).
note
HTML output is not supported with PowerPoint templates, so the only output types mentioned are PowerPoint and PDF.
Home Tab
Slides Ribbon Section
| Property | PowerPoint | |
|---|---|---|
| New Slide | ✅ | ✅ |
| All Slide Layouts (Dropdown) | ✅ | ✅ |
| Reset | ✅ | ✅ |
| Section | ✅ | ✅ |
Font Section (Ribbon and Dialog Box)
| Property | PowerPoint | |
|---|---|---|
| Bold | ✅ | ✅ |
| Italic | ✅ | ✅ |
| Bold-Italic | ✅ | ✅ |
| Font Color | ✅ | ✅ |
| Font Scale | ✅ | ✅ |
| Underline | ✅ | ✅ |
| Underline Color | ✅ | ❌ |
| Strikethrough | ✅ | ❌ |
| Double Strikethrough | ✅ | ❌ |
| Text Shadow | ✅ | ❌ |
| Superscript | ✅ | ❌ |
| Subscript | ✅ | ❌ |
| Small Caps | ✅ | ❌ |
| All Caps | ✅ | ❌ |
| Character Spacing (Condensed) | ✅ | ❌ |
| Character Spacing (Expanded) | ✅ | ❌ |
| Character Spacing (Font Kerning) | ✅ | ❌ |
Paragraph Section (Ribbon and Dialog Box)
| Property | PowerPoint | |
|---|---|---|
| Alignemnt (Left) | ✅ | ✅ |
| Alignemnt (Right) | ✅ | ✅ |
| Alignemnt (Center) | ✅ | ✅ |
| Alignemnt (Justified) | ✅ | ✅ |
| Alignemnt (Two Column) | ✅ | ❌ |
| Alignemnt (Three Column) | ✅ | ❌ |
| Indentation (Before Text) | ✅ | ❌ |
| Indentation (Special) | ✅ | ❌ |
| Line Spacing (Before) | ✅ | ❌ |
| Line Spacing (After) | ✅ | ❌ |
| Bullets | ✅ | ❌ |
| Numbering | ✅ | ❌ |
| Text Direction | ✅ | ❌ |
| Convert to Smart Art | ❌ | ❌ |
Drawing Ribbon Section
| Property | PowerPoint | |
|---|---|---|
| Shapes |